Arcade night May 31, 2008

For this month’s gaming we got back to some old-school classics:

  • Carnival
  • Star Castle
  • Lady Bug

We had planned to play Battle Zone as well, but since fewer than usual people showed at first we ended up replaying games more than we would have. By the end of the night we found that we didn’t have time for four games.

Here are the scores:

Name Star Castle (raw) Star Castle (norm) Lady Bug (raw) Lady Bug (norm) Carnival (raw) Carnival (norm) Score
Rick 2050 0.539358601 22280 0.521099497 10740 1 2.060458097
Ben 3260 0.89212828 34650 1 820 0.001007049 1.893135329
Bill 2080 0.548104956 26570 0.687185443 5300 0.452165156 1.687455556
Brian 1170 0.282798834 26740 0.693766938 6100 0.532729104 1.509294875
Matt 3525 0.969387755 15390 0.254355401 1490 0.068479355 1.292222511
Joe 3630 1 10310 0.057684863 0 1.057684863
Carl 2050 0.539358601 19250 0.403794038 810 0 0.943152639
Jill 720 0.151603499 11900 0.119241192 3380 0.258811682 0.529656373
Lisa 200 0 8820 0 920 0.011077543 0.011077543

Highest score: Me! And as usual, I don’t like to keep my own prizes, so the first place prize of a sports-bottle-ice-cube-tray went to Ben. He needs some help with keeping his drinks cold because his gaming was so hot!

Lowest score: Lisa! She won a pack of Tums antacids, to help with the sick feeling she must be having after taking last place.

The hot game of the night was Lady Bug. It was surprisingly fun. At first, it seemed like just another Pac-man knock-off, but it had surprising depth of play. Most of us ended up wanting to play it a few times.

Worst game of the night: Star Castle. That game is just too hard to be fun. Carnival’s music track made us not enjoy it too much either, but it was at least a decent game to play.