Arcade night November 17, 2007

For November, we tried a few games that were quite different than the previous two months:

  • Crazy Climber
  • Pole Position
  • Tron
  • Missile Command

Here are November’s scores, from highest overall scorer to lowest:

Name Crazy Climber (raw) Crazy Climber (norm) Pole Position (raw) Pole Position (norm) Missile Command (raw) Missile Command (norm) Tron (raw) Tron (norm) Score
Tyler 15100 1 29100 0.941274238 8895 0.585473515 9121 0.744777554 3.271525308
Bill 10100 0.615384615 28880 0.929085873 9260 0.614767255 12041 1 3.159237743
Rick 8200 0.469230769 30160 1 14060 1 7422 0.596276549 3.065507318
Mark 14700 0.969230769 18800 0.370637119 11960 0.831460674 4329 0.325933048 2.49726161
Domenica 13200 0.853846154 19490 0.408864266 8880 0.584269663 3300 0.235993357 2.08297344
Kephart 9000 0.530769231 14540 0.134626039 12660 0.887640449 3025 0.211956997 1.764992716
Brian 2100 0 17840 0.317451524 11355 0.782905297 2475 0.163884276 1.264241096
Kress 3500 0.107692308 17110 0.27700831 3330 0.138844302 3300 0.235993357 0.759538277
Lisa 8400 0.484615385 12220 0.006094183 1600 0 600 0 0.490709567
Matt 3700 0.123076923 12110 0 3330 0.138844302 1375 0.067738834 0.329660059

Highest score: Tyler! He won an old Pampered Chef cookbook because he was cookin’ up so much trouble for his competition.

Lowest score: Matt! He won a scented candle due to the fact that he got snuffed by everyone.