Arcade night October 6, 2007

For this month, we did sequels of four of the games we played last month:

  • Asteroids Deluxe (sequel to Asteroids)
  • Ms Pac-Man (sequel to Pac-Man)
  • Donkey Kong Jr (sequel to Donkey Kong)
  • Frenzy (sequel to Berzerk)

Since we basically learned last time that four games is really enough, we skipped playing a sequel to Space Invaders.

Here are October’s scores, from highest overall scorer to lowest:

Name Asteroids Deluxe (raw) Asteroids Deluxe (norm) Frenzy (raw) Frenzy (norm) Donkey Kong Jr (raw) Donkey Kong Jr (norm) Ms. Pac Man (raw) Ms. Pac Man (norm) Score
Ben-Jeremy 17420 0.713050994 8364 1 21900 1 24460 0.648510242 3.361561236
Bill 24060 1 5906 0.682223659 15700 0.700483092 28820 0.851489758 3.234196508
Rick 14980 0.607605877 1644 0.131221719 16900 0.758454106 32010 1 2.497281703
Mark 5360 0.19187554 3304 0.34583064 18100 0.816425121 19790 0.431098696 1.785229997
Jill 7580 0.28781331 1635 0.130058177 11200 0.483091787 15930 0.251396648 1.152359923
Lisa 920 0 629 0 1200 0 13510 0.138733706 0.138733706
Ryan 16410 0.66940363 1747 0.144537815 7100 0.285024155 13290 0.12849162 1.22745722
Domenica 3480 0.110630942 1245 0.079638009 3300 0.101449275 20440 0.461359404 0.753077631
Christa 6030 0.220829732 2113 0.191855204 7400 0.299516908 10530 0 0.712201844

Highest score: Ben-Jeremy! And he won a bottle of cleaner because he had done such a good job cleaning up his competition.

Lowest score: Lisa! She won a box of kleenex to dry her tears.