Arcade night January 24, 2009

Here are the games we played this month:

  • Battlezone
  • Galaga
  • Rally-X
  • Wizard of Wor

And here are the scores:

Name Battlezone (raw) Battlezone (norm) Galaga (raw) Galaga (norm) Rally X (raw) Rally X (norm) Wizard of Wor (raw) Wizard of Wor (norm) Score
Boyd 15000 1 32520 0.443300654 29640 0.99724328 11600 0.653061224 3.093605159
Brian 5000 0.285714286 24500 0.312254902 22550 0.752929014 16700 1 2.350898202
Rick 4000 0.214285714 66590 1 13540 0.44245348 8700 0.455782313 2.112521508
Jill 3000 0.142857143 22810 0.284640523 29720 1 4900 0.197278912 1.624776577
Mark 6000 0.357142857 15690 0.168300654 9880 0.316333563 8100 0.414965986 1.25674306
Domenica 5900 0.35 5390 0 3000 0.079255686 9000 0.476190476 0.905446162
Justin 4000 0.214285714 22730 0.283333333 7360 0.229496899 4000 0.136054422 0.863170368
Joe 4000 0.214285714 26560 0.345915033 3300 0.089593384 3700 0.115646259 0.765440389
Lisa 1000 0 7480 0.034150327 1200 0.017229497 3300 0.088435374 0.139815198
Lauren 2000 0.071428571 8250 0.046732026 700 0 2000 0 0.118160598

Highest score: Boyd! He got a Steeler winter cap.

Lowest score: Lauren. She got a pack of Steelers branded markers.

And I think with these prizes, I’ve basically dropped my goofy/punny reasoning for the different prizes. If something comes to me I’ll do it, but otherwise I’ll just buy cheap prizes for each month.