Arcade night March 15, 2008

For March, we played the following games:

  • Dig Dug
  • Moon Patrol
  • Phoenix
  • Qix

Here are the scores for March:

Name Dig Dug (raw) Dig Dug (norm) Moon Patrol (raw) Moon Patrol (norm) Phoenix (raw) Phoenix (norm) Qix (raw) Qix (norm) Score
Rick 26280 0.790858726 9220 0.316366484 11190 1 47918 1 3.10722521
Brian C. 32320 1 26680 1 5730 0.496774194 7710 0.074358856 2.57113305
Domenica 14330 0.377077562 13450 0.481989037 4450 0.378801843 14236 0.224595976 1.462464418
Mark 17600 0.490304709 11450 0.403680501 1380 0.095852535 12456 0.18361803 1.173455775
Brian R. 15200 0.407202216 5360 0.16523101 2440 0.193548387 16620 0.279478797 1.045460411
Lisa 9490 0.209487535 2900 0.068911511 360 0.001843318 10344 0.134997007 0.415239371
Viv 3440 0 1140 0 340 0 4480 0 0

Highest score: Me! As is the case when I win, I don’t keep my prize so I passed it on to the second place winner: Brian C! He won a Goblin Happy Meal Toy from the Spiderwick Chronicles movie. Why this prize? The only way I could tie this is was via a very bad pun — he was goblin up his competition! Ouch. Sorry.

Lowest score: Viv! And like keeping the high score prize, we won’t keep the low one either, so it got passed on to the next lowest scorer: Lisa! She won a mini-Cranium game (also from a kids’ meal) in the hopes that she will sharpen up her gaming brain for next time.