Arcade night March 29, 2008

This month we also finally got a chance to have the teens of the church over for a “fun night.” What a blast! I hope everyone had as good of a time as I did (even though I was whipping up on them a bit…). Also, we only slightly modified the scoring to base the final scores between 0 and 30,000 points instead of the normal 0 to 3 point scale — this was just to make the number of points won seem a bit more palatable.

The games we played were meant to be just basic fun games from the “old school…”:

  • Pole Position
  • Super Mario Brothers
  • Donkey Kong

Here are the scores for the Teen arcade night:

Name Pole Position (raw) Pole Position (norm) Vs. Mario Brothers (raw) Vs. Mario Brothers (norm) Donkey Kong (raw) Donkey Kong (norm) Score
Rick Reynolds 30490 1 40950 0.836580087 27000 1 28365.80087
Nate Rutman 19260 0.510248583 48500 1 2800 0.083333333 15935.81916
Kevin Webber 19900 0.538159616 30400 0.608225108 800 0.007575758 11539.60482
Andrew Pierson 27190 0.856083733 10400 0.175324675 2300 0.064393939 10958.02348
Joshua Calvetti 9450 0.082424771 26550 0.524891775 3600 0.113636364 7209.529096
Mitchell Pierson 20250 0.553423463 6400 0.088744589 1200 0.022727273 6648.953242
Mike Pierson 11690 0.180113389 6400 0.088744589 9900 0.352272727 6211.307046
Dillon Skiles 19450 0.518534671 5300 0.064935065 600 0 5834.697357
Andrew Taylor 11080 0.153510685 15850 0.293290043 2100 0.056818182 5036.189098
Thomas Calano 13810 0.272568687 2900 0.012987013 3600 0.113636364 3991.920639
Andrew Calvetti 7560 0 19950 0.382034632 800 0.007575758 3896.103896
Caleb Pierson 10930 0.146969036 4400 0.045454545 1900 0.049242424 2416.660059
Nathaniel Taylor 12540 0.21718273 2300 0 1200 0.022727273 2399.100028

Highest score: Me! So as per usual, we bumped down the list to Nate who got second highest. But he’s one of the organizers of the youth group so we bumped down further to Keven Webber! He won one of those paddle ball thingies (rubber ball connected to a paddle via a rubber band… what’s the real name of those things?).

Lowest score: Nathaniel Taylor (who seemed to take a small bit of pride in his status). He won the 1980’s oversized sunglasses.